| 2013 £'000 | 2012 (Restated)† £'000 | 2012 £'000 | 2011 £'000 | 2010 £'000 | 2009 £'000 |
---|
Consolidated income statement | | | | | | |
Revenue | 189,176 | 124,330 | 426,041 | 389,237 | 369,369 | 349,964 |
Underlying operating profit | 39,108 | 25,545 | 36,601 | 31,823 | 28,190 | 24,971 |
Underlying profit after taxation | 25,464 | 16,029 | 24,302 | 22,748 | 19,437 | 16,759 |
Underlying earnings per share — basic (pence) | 29.27 | 21.35* | 32.37* | 31.53* | 27.09* | 23.52* |
— diluted (pence) | 29.07 | 21.28* | 32.27* | 31.43* | 26.99* | 23.33* |
Dividend per share (pence) | 14.00 | 12.27* | 12.27* | 11.12* | 9.64* | 8.36* |
| | | | | | |
Consolidated statement of financial position | | | | | | |
Non-current assets | 235,670 | 237,132 | 242,592 | 132,819 | 88,044 | 97,605 |
Current assets | 89,672‡ | 86,863‡ | 161,829 | 137,549 | 117,483 | 106,068 |
Current liabilities | (49,558)‡ | (48,217)‡ | (103,461) | (88,952) | (89,041) | (85,722) |
Non-current liabilities | (136,991) | (147,278) | (147,278) | (83,083) | (30,258) | (37,265) |
Net assets held for sale | 35,823 | 25,182 | — | — | — | — |
Shareholders' funds | 174,616 | 153,682 | 153,682 | 98,333 | 86,228 | 80,686 |
| | | | | | |
Consolidated cash flow | | | | | | |
Net cash inflow from operating activities | 36,865 | — | 19,242 | 16,754 | 17,324 | 20,334 |
Net cash outflow from investing activities | (19,368) | — | (120,344) | (36,178) | (1,715) | (1,489) |
Net cash (outflow)/inflow from financing activities | (18,266) | — | 103,708 | 18,867 | (10,821) | (14,408) |
* Restated to reflect the impact of the bonus element of the Rights Issue.
† Restated to reflect the Services Segment as discontinued operations.
‡ Excluding net assets held for sale.