Dechra Pharmaceuticals PLC is the ultimate parent and controlling party of the Group.
The principal subsidiary undertakings of the Company, all of which are wholly owned, are:
Company | Country of Incorporation | Principal Activity |
---|
Operating Subsidiaries | | |
Albrecht GmbH∞ | Germany | Marketer of veterinary products and distributor of veterinary products and equipment |
Dechra LimitedΩ | England & Wales | Developer, regulatory, manufacturer and marketer of veterinary products; wholesaler; provider of veterinary laboratory services |
Dechra Development LLC** | USA | Regulatory and product development |
Dechra Veterinary Products A/S | Denmark | Manufacturer of veterinary products and marketer of veterinary products and pet diets |
Dechra Veterinary Products OY# | Finland | Marketer of veterinary pharmaceuticals and pet diets |
Dechra Veterinary Products SAS# | France | Marketer of veterinary pharmaceuticals and pet diets |
Dechra Veterinary Products AS# | Norway | Marketer of veterinary pharmaceuticals and pet diets |
Dechra Veterinary Products SLU# | Spain | Marketer of veterinary pharmaceuticals and pet diets |
Dechra Veterinary Products AB# | Sweden | Marketer of veterinary pharmaceuticals and pet diets |
Dechra Veterinary Products BV# | The Netherlands | Marketer of veterinary pharmaceuticals and pet diets |
Dechra Veterinary Products Limited# | England & Wales | Marketer of veterinary pharmaceuticals and pet diets |
Dechra Veterinary Products LLC** | USA | Marketer of veterinary pharmaceuticals and pet diets |
Eurovet NV∞ | Belgium | Marketer of veterinary pharmaceuticals and pet diets |
Eurovet Animal Health BV | The Netherlands | Manufacturer of veterinary products and marketer of veterinary products and pet diets |
Eurovet Animal Health Limited∞ | England & Wales | Marketer of veterinary pharmaceuticals and pet diets |
National Veterinary Services Limited** | England & Wales | Wholesaler and provider of laboratory services*** |
Scanimal Health ApS∞ | Denmark | Marketer of veterinary pharmaceuticals and pet diets |
| | |
Other Subsidiaries | | |
Anglian Manufacturing Chemists Limited‡ | England & Wales | Non-trading |
Anglian Pharma Manufacturing Limited† | England & Wales | Holding Company |
Anglian Pharma Limited | England & Wales | Holding Company |
Arnolds Veterinary Products Limited* | England & Wales | Non-trading |
Broomco 4263 Limited* | England & Wales | Non-trading |
Cambridge Specialist Laboratory Services Limited§ | England & Wales | Non-trading |
Dales Pharmaceuticals Limited* | England & Wales | Non-trading |
Dechra Investments Limited | England & Wales | Holding Company |
Farvet Laboratories BV∞ | The Netherlands | Non-trading |
Leeds Veterinary Laboratories Limited | England & Wales | Non-trading |
North Western Laboratories Limited | England & Wales | Holding Company |
Veneto Limited | England & Wales | Holding Company |
DermaPet, Inc.¶ | USA | Non-trading |
* 100% of ordinary share capital held by Veneto Limited.
Ω 100% of ordinary share capital held by Dechra Investments Limited.
§ 100% of ordinary share capital held by North Western Laboratories Limited.
† 100% of ordinary share capital held by Anglian Pharma Limited.
‡ 100% of ordinary share capital held by Anglian Pharma Manufacturing Limited.
# 100% of ordinary share capital held by Dechra Veterinary Products A/S .
¶ 100% of ordinary share capital held by Dechra Veterinary Products LLC.
** 100% of ordinary share capital held by Dechra Limited.
∞ 100% of ordinary share capital held by Eurovet Animal Health B.V.
*** Sale of subsidiary completed on 16 August 2013. Refer to note 32 for details.